![]()
View our Enclosure Comparison Chart to
Help
You Choose The Correct Enclosure For Your Situation
Keptel Enclosure Comparison Chart
| CG-1000 | CG-1500 | OPE-92000 | ||||
|
Features: |
3 | 3 | 3 | 3 | 3 | 3 |
|
Weather-resistant/high impact thermoplastic alloy |
3 | 3 | 3 | 3 | 3 | 3 |
| Self-latching, hinged cover design allows easy access without loose parts | 3 | 3 | 3 | 3 | 3 | 3 |
| Organized internal mounting bosses create a standardized mounting arrangement and allow for proper bend radius of coax cable up to RG-6 | 3 | 3 | 3 | 3 | 3 | 3 |
| Self-sealing individual entrance ports prevent water and insects from entering | 3 | 3 | 3 | 3 | 3 | 3 |
| Upgradeable/separate secure subscriber compartment | 3 | 3 | 3 | 3 | 3 | 3 |
| Isolated customer access compartment enables the customer to run extensions while preventing access to the broadband provider compartment | 3 | 3 | 3 | 3 | 3 | 3 |
| Upgradeable telephony demarcation | 3 | 3 | 3 | 3 | 3 | 3 |
| 2 prewire knockouts | 3 | 3 | 3 | 3 | 3 | 3 |
|
Sizing: |
3 | 3 | 3 | 3 | 3 | 3 |
| 9.0 x 9.0 x 3.0 (22.80 x 22.80 x 7.60) | 3 | 3 | 3 | 3 | 3 | 3 |
| 12.25 x 12 x 5.25 (31.10 x 30.50 x 13.30) | 3 | 3 | 3 | 3 | 3 | 3 |
| 15.5 x 11.3 x 3.8 (39.30 x 28.50 x 9.50) | 3 | 3 | 3 | 3 | 3 | 3 |